CRM, projects, tasks, chat, content & AI in one place — for less than the stack it replaces. Every self-serve paid plan includes a 14-day free trial. No card required.
Recommended
Growth
Your total
$145/mo
You save vs your stack
$45/mo
Savings vs a typical CRM + project tool + chat stack ($38/seat).
For small teams trying out Shally
3 users included
For growing teams that need room to run
$75/mo for 5 users
Best for scaling businesses
$145/mo for 5 users
Security and control for larger organizations
$245/mo for 5 users
For large organisations that need scale, security & a dedicated team
Per-user pricing — Starter & Growth & Scale from 1 seats. Prices in USD — bill in your own currency where supported.
The complete breakdown — no fine print.
free $0 | starter $15 | growth $29 | scale $49 | enterprise Custom | |
|---|---|---|---|---|---|
| Plan limits | |||||
| Users | 3 | Per-seat · min 2 | Per-seat · min 5 | Per-seat · min 5 | Volume |
| Storage | 1GB | 25GB | 250GB | 1TB | Custom |
| AI credits / month | 50 trial | 100 | 1,000 | 3,000 | Custom |
| Automation runs / month | 1,000 | 10,000 | 50,000 | Custom | |
| Integrations | 2 | All | All | All | All |
| CRM & sales | |||||
| Leads, contacts, deals & pipelines | |||||
| Web forms | |||||
| Ad-platform lead webhooks (Meta, Google Ads, Indiamart) | |||||
| Custom fields | |||||
| Approval workflows | |||||
| Advanced reports & dashboards | |||||
| Quotes | |||||
| Proposals — builder, e-sign & deposits | |||||
| Work management | |||||
| Tasks — statuses, priorities, recurring | |||||
| Projects — boards & workload | |||||
| Calendar & notes | |||||
| Expense tracking & budgets | |||||
| Gantt, dependencies & sprints | |||||
| Goals & OKRs | |||||
| Time tracking & task analytics | |||||
| Whiteboards & mind maps | |||||
| Content & collaboration | |||||
| Team chat (Teams Hub) | |||||
| Docs | |||||
| Content calendar (planning) | |||||
| Social publishing — connected accounts | 20 | 50 | Custom | ||
| AI content engine | |||||
| Client approval portal | |||||
| Asset library | |||||
| Influencer Marketing suite | |||||
| Client hub | |||||
| Brand profile & SOP hub | |||||
| AI | |||||
| Mee AI assistant | |||||
| AI that reads your live CRM data | |||||
| Security & administration | |||||
| API access & webhooks | |||||
| SSO / SAML + SCIM | |||||
| White-label & custom domain | |||||
| Audit trails | 30 days | 1 year | Unlimited | ||
| Credentials Vault | |||||
| Field-level security | |||||
| IP allowlist | |||||
| Full custom roles & permission sets | |||||
| Data residency & DPA | |||||
| Support | |||||
| Support | Community | Priority | Premium | Dedicated CSM | |
| Dedicated manager | |||||
| Onboarding & SLA | |||||
Ready to bring your whole team into one workspace?
Start your free trialBring your CRM, chat, tasks, and projects together — in your currency, timezone, and tax conventions. Start free today.
No credit card required · 14-day free trial · Works in every country