CRM, projects, tasks, chat, content & AI in one place — for less than the stack it replaces. Every paid plan includes a 14-day free trial. No card required.
Recommended
Growth
Your total
$95/mo
You save vs your stack
$95/mo
Savings vs a typical CRM + project tool + chat stack ($38/seat).
For small teams trying out Shally
3 users included
For growing teams that need room to run
$45/mo for 5 users
Best for scaling businesses
$95/mo for 5 users
Security and control for larger organizations
$175/mo for 5 users
For large organisations that need scale, security & a dedicated team
Per-user pricing, minimum 2 seats. Prices in USD — bill in your own currency where supported.
The complete breakdown — no fine print.
free $0 | starter $9 | growth $19 | scale $35 | enterprise Custom | |
|---|---|---|---|---|---|
| Plan limits | |||||
| Users | 3 | Per-seat · min 2 | Per-seat · min 2 | Per-seat · min 2 | Volume |
| Storage | 1GB | 25GB | 100GB | 500GB | Custom |
| AI credits / month | 100 | 1,000 | 3,000 | Custom | |
| Automation runs / month | 100 | 1,000 | 10,000 | 50,000 | Custom |
| Integrations | 2 | All | All | All | All |
| CRM & sales | |||||
| Leads, contacts, deals & pipelines | |||||
| Web forms & lead capture | |||||
| Custom fields | |||||
| Approval workflows | |||||
| Advanced reports & dashboards | |||||
| Work management | |||||
| Tasks — statuses, priorities, recurring | |||||
| Projects — boards, timelines, dependencies | |||||
| Calendar & notes | |||||
| Expense tracking & budgets | |||||
| Goals | |||||
| Whiteboards & mind maps | |||||
| Content & collaboration | |||||
| Team chat (Teams Hub) | |||||
| Docs | |||||
| Content calendar | |||||
| Asset library | |||||
| Influencer hub | |||||
| Client hub | |||||
| Brand profile & SOP hub | |||||
| AI | |||||
| Mee AI assistant | |||||
| AI that reads your live CRM data | |||||
| Security & administration | |||||
| API & webhooks | |||||
| SSO / SAML + SCIM | |||||
| White-label & custom domain | |||||
| Audit logs & vault | |||||
| IP restrictions & field-level permissions | |||||
| Data residency & DPA | |||||
| Support | |||||
| Support | Community | Priority | Premium | Dedicated CSM | |
| Dedicated manager | |||||
| Onboarding & SLA | |||||
Ready to bring your whole team into one workspace?
Start your free trialBring your CRM, chat, tasks, and projects together — in your currency, timezone, and tax conventions. Start free today.
No credit card required · 14-day free trial · Works in every country